<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightbulb Interactive</title>
	<atom:link href="http://www.lightbulbinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightbulbinteractive.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 15:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ShareThis + Google Analytics = Bad for SEO?</title>
		<link>http://www.lightbulbinteractive.com/blog/sharethis-google-analytics-bad-for-seo/</link>
		<comments>http://www.lightbulbinteractive.com/blog/sharethis-google-analytics-bad-for-seo/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:59:32 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sharethis]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/?p=842</guid>
		<description><![CDATA[The issue of duplicate content (i.e. multiple URLs for what&#8217;s really a single page of your website) have been well documented across the web for a few years now. Sebastian&#8217;s Pamphlets has a nice write-up of the issue here. I &#8230; <a href="http://www.lightbulbinteractive.com/blog/sharethis-google-analytics-bad-for-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The issue of duplicate content (i.e. multiple URLs for what&#8217;s really a single page of your website) have been well documented across the web for a few years now. <a href="http://sebastians-pamphlets.com/">Sebastian&#8217;s Pamphlets</a> has a nice write-up of the issue <a href="http://sebastians-pamphlets.com/category/duplicate-content/">here</a>. I stumbled upon this issue by accident today. Here&#8217;s how it happened.</p>
<p>1. I received an email promoting EWG&#8217;s <a href="http://breakingnews.ewg.org/2011sunscreen/">2011 safe sunscreens report</a> (side note: It&#8217;s awesome you should check it out!)</p>
<p>2. I clicked through to the report. The URL contained Google Analytics tracking tags as follows:</p>
<p>http://breakingnews.ewg.org/2011sunscreen/?inlist=Y&#038;utm_source=2011sunscreen2&#038;utm_medium=email&#038;utm_content=header&#038;utm_campaign=toxics</p>
<p>Nothing uncommon about this.</p>
<p>3. I wanted to share the report on Facebook, so I clicked on the Facebook button provided. Notice the URL in the screenshot:</p>
<p><a href="http://www.lightbulbinteractive.com/wp-content/uploads/2011/06/sharethis.png"><img class="aligncenter size-medium wp-image-843" title="Facebook ShareThis" src="http://www.lightbulbinteractive.com/wp-content/uploads/2011/06/sharethis-300x229.png" alt="Facebook ShareThis widget on EWG" width="300" height="229" /></a></p>
<p>The URL with the Google Analytics tracking variables is now passed to Facebook and is shared among your friends. As you can sell from this Google search, pages with the Google Analytics tracking tags are <a href="http://www.google.com/search?q=site%3Aewg%2Corg&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#sclient=psy&amp;hl=en&amp;safe=off&amp;client=firefox-a&amp;hs=ans&amp;rls=org.mozilla:en-US%3Aofficial&amp;source=hp&amp;q=utm_medium+site:ewg%2Corg&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=711da0863f755a&amp;biw=1280&amp;bih=865">already in Google&#8217;s index</a> for this site.</p>
<p>Update: I&#8217;ve just noticed that <a href="http://searchengineland.com/">Search Engine Land</a> is using the same combination (Google Analytics with tracking tags and the ShareThis widget) but the GA tracking tags aren&#8217;t attached to the shared URL. I wonder what they&#8217;re doing differently?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/sharethis-google-analytics-bad-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two thoughts on JC Penney&#8217;s return to Google&#8217;s Index</title>
		<link>http://www.lightbulbinteractive.com/blog/two-thoughts-on-jc-penneys-return-to-googles-index/</link>
		<comments>http://www.lightbulbinteractive.com/blog/two-thoughts-on-jc-penneys-return-to-googles-index/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:00:24 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jc penney]]></category>
		<category><![CDATA[jcp.com]]></category>
		<category><![CDATA[jcpenney.com]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/?p=838</guid>
		<description><![CDATA[JCPenney.com has returned to the Google search index with about the same rankings as it had before. (Some nice details from Search Engine Land here.) My takeaways from this: 1. Google manually returned JCPenney.com to its previous rankings, once again &#8230; <a href="http://www.lightbulbinteractive.com/blog/two-thoughts-on-jc-penneys-return-to-googles-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jcpenney.com">JCPenney.com</a> has returned to the Google search index with about the same rankings as it had before. (Some nice details from Search Engine Land <a href="http://searchengineland.com/90-days-later-google-lets-j-c-penney-out-of-timeout-78223">here</a>.) My takeaways from this:</p>
<p>1. Google manually returned <a href="http://www.jcpenney.com">JCPenney.com</a> to its previous rankings, once again showing favoritism to a big brand. I highly doubt they&#8217;d do the same for a small website that got caught doing the same thing.</p>
<p>2. Other big retailers competing in the same space such as <a href="http://www.kohls.com">Kohls.com</a> missed a window of opportunity to accelerate their own SEO programs and grab rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/two-thoughts-on-jc-penneys-return-to-googles-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Systems releases digital marketing survey</title>
		<link>http://www.lightbulbinteractive.com/blog/adobe-systems-releases-digital-marketing-survey/</link>
		<comments>http://www.lightbulbinteractive.com/blog/adobe-systems-releases-digital-marketing-survey/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:27:05 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[internet research]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe systems]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/?p=834</guid>
		<description><![CDATA[Adobe Systems has just released a new study, &#8220;Digital Marketing in the Next Decade.&#8221; The entire report is 101 pages. If you&#8217;d prefer not to read the entire study, Media Post Publications has an excellent summary. I did find a &#8230; <a href="http://www.lightbulbinteractive.com/blog/adobe-systems-releases-digital-marketing-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems has just released a new study, &#8220;<a href="http://www.scene7.com/report/AdobeScene7_DigitalMarketingTrends_Survey2011-complete.pdf">Digital Marketing in the Next Decade</a>.&#8221; The entire report is 101 pages. If you&#8217;d prefer not to read the entire study, Media Post Publications has an <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=150120">excellent summary</a>. I did find a shocker in the study &#8211; only 51% of the respondents have deployed analytics on their websites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/adobe-systems-releases-digital-marketing-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your Facebook page engagement with Questions</title>
		<link>http://www.lightbulbinteractive.com/blog/increase-your-facebook-page-engagement-with-questions/</link>
		<comments>http://www.lightbulbinteractive.com/blog/increase-your-facebook-page-engagement-with-questions/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:25:51 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/?p=829</guid>
		<description><![CDATA[After a few months of beta testing, Facebook recently launched their Questions app, offering a free and simple way to survey your fans (or friends on your personal page). Page owners can post a question with a list of answers &#8230; <a href="http://www.lightbulbinteractive.com/blog/increase-your-facebook-page-engagement-with-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a few months of beta testing, Facebook recently launched their Questions app, offering a free and simple way to survey your fans (or friends on your personal page).</p>
<p>Page owners can post a question with a list of answers and also allow fans/friends to add additional answers. Additionally, when a fan/friend responds to a question, it appears in their profile which allows their friends to respond as well and broadens overall reach</p>
<p>Some well-known brands have already begun adding Questions on their pages. A great example is the Buffalo Wild Wings Facebook page, for which you can see an example question above.</p>
<p>To start using Facebook Questions on your pages, follow these steps after signing into Facebook:</p>
<p>1: Go to the “Account” tab at the upper-right side of your Facebook account and click “Use Facebook as Page.” Click “Switch” next to the page you would like to be signed into, which should be the page where you want to add the Questions app.</p>
<p>2: Go to the <a href="http://www.facebook.com/questions/">Facebook Questions page</a>, which both outlines the product and is where you add Questions to your Page. Once there, click on the bright green button that says “Get Questions Now.&#8221;</p>
<p>This should add the Questions app to your personal page and for all pages for which you&#8217;ve got admin privileges. If not, repeat step one and two for the specific Page in question. A pop-up box will open confirming that Questions have been added to your Page.</p>
<p>3. Start asking questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/increase-your-facebook-page-engagement-with-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A modest proposal for effective hashtags</title>
		<link>http://www.lightbulbinteractive.com/blog/a-modest-proposal-for-effective-hashtags/</link>
		<comments>http://www.lightbulbinteractive.com/blog/a-modest-proposal-for-effective-hashtags/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:41:32 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/?p=824</guid>
		<description><![CDATA[Twitter Hashtags serve two purposes &#8211; to categorize tweets and as a tracking mechanism to see how far a particular tweet and tweet theme spreads which can be measured using tools such as TweetReach. An effective hashtag should be as &#8230; <a href="http://www.lightbulbinteractive.com/blog/a-modest-proposal-for-effective-hashtags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.twitter.com/entries/49309-what-are-hashtags-symbols">Twitter Hashtags</a> serve two purposes &#8211; to categorize tweets and as a tracking mechanism to see how far a particular tweet and tweet theme spreads which can be measured using tools such as <a href="http://tweetreach.com/">TweetReach</a>. An effective hashtag should be as unique as possible.</p>
<p>You can quickly see the problem with non-unique hashtags. For example, various Oregon State and Ohio State Twitter accounts both use the  hashtag #OSU, so their tweets are always categorized together, even though they shouldn&#8217;t be. While it&#8217;s not as short, I recommend that each university use a more unique hashtag. Perhaps #ORESTATE for Oregon State and #OHSTATE for Ohio State?</p>
<p>Consider this for your own tweets. If you want to track them later, using generic hashtags such as <a href="http://search.twitter.com/search?q=%23monday">#monday</a> isn&#8217;t going to help.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/a-modest-proposal-for-effective-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ohio 529 Plan domain name fails to follow simple rules for success</title>
		<link>http://www.lightbulbinteractive.com/blog/new-ohio-529-plan-domain-name-fails-to-follow-simple-rules-for-success/</link>
		<comments>http://www.lightbulbinteractive.com/blog/new-ohio-529-plan-domain-name-fails-to-follow-simple-rules-for-success/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:32:00 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ohio 529]]></category>
		<category><![CDATA[ohio 529 plans]]></category>
		<category><![CDATA[ohio college savings]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/new-ohio-529-plan-domain-name-fails-to-follow-simple-rules-for-success</guid>
		<description><![CDATA[When I advise clients on selecting a domain name, I consider two factors &#8211; offline memorability and potential impact on search engine rankings. Success in both areas is usually achieved by adhering at least two of the following simple rules: &#8230; <a href="http://www.lightbulbinteractive.com/blog/new-ohio-529-plan-domain-name-fails-to-follow-simple-rules-for-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I advise clients on selecting a domain name, I consider two factors &#8211; offline memorability and potential impact on search engine rankings. Success in both areas is usually achieved by adhering at least two of the following simple rules:
<ol>
<li>Make it as short as possible &#8211; think <a bitly="BITLY_PROCESSED" href="http://amazon.com/">Amazon.com</a>, <a bitly="BITLY_PROCESSED" href="http://facebook.com/">Facebook.com</a>, <a bitly="BITLY_PROCESSED" href="http://google.com/">Google.com</a>.</li>
<li>Make it unique &#8211; see above examples.</li>
<li>Make it dead obvious and related to the core topic &#8211; <a bitly="BITLY_PROCESSED" href="http://weather.com/">Weather.com</a> is a great example.</li>
</ol>
<p>The domain name for the recently redesigned Ohio 529 plan website, <a bitly="BITLY_PROCESSED" href="http://makefriendswiththefuture.com/">makefriendswiththefuture.com</a>, fails to follow any of the rules. It&#8217;s too long and about as un-unique as a domain name can be due to its overuse of generic words and absence of words connected to either the site&#8217;s focus (college savings) or the &#8220;brand&#8221; (Ohio&#8217;s college savings plan). Data suggests that it&#8217;s failing:
<ul>
<li>Not appearing in <a bitly="BITLY_PROCESSED" href="http://www.google.com/insights/search/#q=makefriendswiththefuture.com%2Cmake%20friends%20with%20the%20future&amp;cmpt=q">Google Insights for Search</a></li>
<li>Not appearing in Compete.com traffic <a bitly="BITLY_PROCESSED" href="http://siteanalytics.compete.com/collegeadvantage.com+makefriendswiththefuture.com/">reports</a>.</li>
<li>Not appearing in Google page 1 results for &#8220;<a bitly="BITLY_PROCESSED" href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=ohio+529+plan&amp;ie=UTF-8&amp;oe=UTF-8">Ohio 529 plan</a>&#8220;</li>
</ul>
<p>Domains like this will almost always fail because domains aren&#8217;t designed to be branding exercises, they are tools to reach a website. My recommendations would be:
<ul>
<li><a bitly="BITLY_PROCESSED" href="http://ohio529.com/">Ohio529.com</a> (if it wasn&#8217;t already taken)</li>
<li>Ohio529.org (still available!) </li>
</ul>
<p>A domain like Ohio529.org isn&#8217;t sexy, but would be highly effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/new-ohio-529-plan-domain-name-fails-to-follow-simple-rules-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Me discussing social search at the Columbus Social Club</title>
		<link>http://www.lightbulbinteractive.com/blog/video-me-discussing-social-search-at-the-columbus-social-club/</link>
		<comments>http://www.lightbulbinteractive.com/blog/video-me-discussing-social-search-at-the-columbus-social-club/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:51:00 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[columbus seo]]></category>
		<category><![CDATA[columbus social media]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/video-me-discussing-social-search-at-the-columbus-social-club</guid>
		<description><![CDATA[Here&#8217;s me in action at the November meeting of the Columbus Social Media Club discussing a top trend for 2011 &#8211; Social Search: Comments? Fire away! Be sure to watch the other videos also. The lunch was packed with dynamic &#8230; <a href="http://www.lightbulbinteractive.com/blog/video-me-discussing-social-search-at-the-columbus-social-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s me in action at the November meeting of the Columbus Social Media Club discussing a top trend for 2011 &#8211; Social Search:</p>
<p><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/JlW775BmMDU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JlW775BmMDU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Comments? Fire away! Be sure to watch the other videos also. The lunch was packed with dynamic speakers providing great insights for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/video-me-discussing-social-search-at-the-columbus-social-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Google Update &#8211; Local results now mixed with organic</title>
		<link>http://www.lightbulbinteractive.com/blog/major-google-update-local-results-now-mixed-with-organic/</link>
		<comments>http://www.lightbulbinteractive.com/blog/major-google-update-local-results-now-mixed-with-organic/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:39:00 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[columbus seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/major-google-update-local-results-now-mixed-with-organic</guid>
		<description><![CDATA[Google has released a huge change to how search results are displayed for searches that include a local qualifier (e.g., &#8220;pizza columbus ohio&#8221;). No longer will you see a map above the organic search results &#8211; Now,&#160; Google is integrating &#8230; <a href="http://www.lightbulbinteractive.com/blog/major-google-update-local-results-now-mixed-with-organic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has released a huge change to how search results are displayed for searches that include a local qualifier (e.g., &#8220;pizza columbus ohio&#8221;). No longer will you see a map above the organic search results &#8211; Now,&nbsp; Google is integrating the local results into the main organic results and placing the map to the right.</p>
<p>The impact of this change seems to be any website that doesn’t have a physical address in the location that people are searching for will probably no longer be able to rank for local based queries. To state it another way, if a website ranked highly on the old map listings, it will probably rank highly in the new organic listings.&nbsp; Check out this search for pizza Columbus Ohio &#8211; note the absence of national pizza chains:</p>
<div class="separator" style="clear: both; text-align: center;"><a bitly="BITLY_PROCESSED" href="http://3.bp.blogspot.com/__GbQm29ACdw/TMolA2J4YFI/AAAAAAAAAOU/zTUsabBvydw/s1600/pizza.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="640" src="http://3.bp.blogspot.com/__GbQm29ACdw/TMolA2J4YFI/AAAAAAAAAOU/zTUsabBvydw/s640/pizza.png" width="424" /></a></div>
<p>Check Google results for your website. Is it time for some changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/major-google-update-local-results-now-mixed-with-organic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Internet Presence: Measurability</title>
		<link>http://www.lightbulbinteractive.com/blog/total-internet-presence-measurability/</link>
		<comments>http://www.lightbulbinteractive.com/blog/total-internet-presence-measurability/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[total internet presence]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/total-internet-presence-measurability</guid>
		<description><![CDATA[Sorry for the long delay since my last blog post, I&#8217;ve been very busy with family activities, vacations, and working on projects with my good friends at Paul Werth Associates including the writing the following blog post which is cross-posted &#8230; <a href="http://www.lightbulbinteractive.com/blog/total-internet-presence-measurability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the long delay since my last blog post, I&#8217;ve been very busy with family activities, vacations, and working on projects with my good friends at <a bitly="BITLY_PROCESSED" href="http://www.paulwerth.com/">Paul Werth Associates</a> including the writing the following blog post which is <a bitly="BITLY_PROCESSED" href="http://www.paulwerth.com/blog/total-internet-presence-measurability/">cross-posted</a> on the <a bitly="BITLY_PROCESSED" href="http://www.paulwerth.com/blog/">Paul Werth Blog</a>.</p>
<p><b>How do you get noticed online?</b></p>
<p>In three words, it’s about your <a bitly="BITLY_PROCESSED" href="http://www.slideshare.net/PaulWerth/the-seven-elements-of-a-total-internet-presence">Total Internet Presence</a> (TIP), a concept that I created in partnership with Bryan Huber. Vice-president of Interactive Services at Paul Werth. This post kicks off a series on the seven elements of Total Internet Presence, a process we apply to make your digital brand more exciting, visible, transparent, accessible and competitive.</p>
<p>Today’s post is about the element of measurability — the yardstick for your online presence. There are some very sophisticated tools for measuring your “worth” on the Web, and most often we refer these as Web analytics.</p>
<p><b>What are Web analytics?</b></p>
<p>The Web Analytics Association defines Web analytics as “the objective tracking, collection, measurement, reporting and analysis of quantitative Internet data to optimize websites and web marketing initiatives.”</p>
<p>That sounds very academic, doesn’t it? Bottom line, Web analytics provide answers to a couple of fundamental questions:
<ul>
<li>&nbsp;How did visitors find my website?</li>
<li>What do visitors do once they reach my website?</li>
</ul>
<p><b>Why measure?</b></p>
<p>There’s an old saying, “If you can’t measure it, you can’t manage it.” Taking that a bit further, you can’t improve what you don’t measure. Some of favorite specific benefits of using Web analytics are:
<ul>
<li>Determine if your investment in website visit drivers such as advertising, SEO and social media is paying off. For example, is the company Facebook page really driving visits to the website?</li>
<li>Provides historical benchmarking. For example, are visits increasing or decreasing?</li>
</ul>
<p><b>What to measure?</b></p>
<p>All of the data in the world are useless if you haven’t established some specific metrics (i.e., measurements of success). Do you know if you’re winning or losing?</p>
<p>Some of the most common website metrics – and the data used to determine if they’re being met – are:</p>
<p>Increase site traffic:
<ul>
<li>Total visits</li>
<li>Unique visitors</li>
</ul>
<p>Improve site visibility:
<ul>
<li>Traffic sources (i.e., search engines and other websites sending visitors to your site)</li>
<li>Search engine rankings</li>
</ul>
<p>Improve Site Engagement:
<ul>
<li>Average visits per unique visitor</li>
<li>Average page views per visit</li>
<li>Site bounce rate</li>
<li>Return visitors</li>
</ul>
<p>Increase Conversions:
<ul>
<li>White paper downloads</li>
<li>Contact forms submitted</li>
</ul>
<p><b>How do you measure up?</b></p>
<p>Drop me a note if you want to look into assessing your company or organization’s measurability. We can discuss the analytics that will best meet your unique needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/total-internet-presence-measurability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP fumbles social media and SEO</title>
		<link>http://www.lightbulbinteractive.com/blog/bp-fumbles-social-media-and-seo/</link>
		<comments>http://www.lightbulbinteractive.com/blog/bp-fumbles-social-media-and-seo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:53:00 +0000</pubDate>
		<dc:creator>David Culbertson</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[gulf oil spill]]></category>

		<guid isPermaLink="false">http://www.lightbulbinteractive.com/bp-fumbles-social-media-and-seo</guid>
		<description><![CDATA[As the oil spill in the Gulf of Mexico enters its 44th day, thousands of people from around the world have supposedly submitted ideas to BP, but they don&#8217;t seem to be listening &#8211; or at least not responding. As &#8230; <a href="http://www.lightbulbinteractive.com/blog/bp-fumbles-social-media-and-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the oil spill in the Gulf of Mexico enters its 44th day, thousands of people from around the world have supposedly submitted ideas to BP, but they don&#8217;t seem to be <a bitly="BITLY_PROCESSED" href="http://www.msnbc.msn.com/id/37241470/ns/business-oil_and_energy/">listening</a> &#8211; or at least not responding. As BP prepares to spend millions on traditional advertising and PR, the concepts of listening and responding to social media are eluding BP.</p>
<p>To make matters worse, Googling &#8220;oil spill ideas&#8221; returns nearly 100% negative results that contain zero organic results from an official BP website. BP is running a paid search ad, but it takes you a standard PR page with way too much information and no mechanisms for consumers and non-BP experts to post an idea.</p>
<p>Here are a couple of ideas for BP:
<ul>
<li>Emulate Dell&#8217;s IdeaStorm with a twist &#8211; provide a website for consumers and experts to easily post their ideas then let BP experts review and rate them. Make it transparent and archive for when (not if) there&#8217;s another huge oil spill.</li>
<li>Invest in some SEO!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbulbinteractive.com/blog/bp-fumbles-social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

